Property Attributes
- MLS#202623018
- TypeSingle Family
- Listing Status ACTIVE
- CityPortuguese Cove
- AreaHalifax - Dartmouth
- Neighbourhood9-B
- Postal CodeB3V 0E7
- StyleSingle Family Residence
- Year Built2010
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2512
- Lot Size2.7591 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 145 Yellowleaf, an exceptionally private, turnkey lakeside sanctuary tucked away on a quiet lane just minutes from Halifax. Offering a rare blend of total seclusion and effortless everyday living, this meticulously maintained 3-bedroom, 4-bath (2 full, 2 half) home delivers over 2,500 square feet of thoughtfully upgraded living space framed by tranquil nature. Inside, major upgrades add true peace of mind: a new roof, upgraded heating system, efficient heat pump, modern water treatment system, radon mitigation, and key kitchen enhancements. The primary suite is a standout retreat, highlighted by a newly added spa-like ensuite featuring a custom walk-in stone shower. Downstairs, the bright walk-out basement serves as the ultimate entertaining hub. Designed for hosting family and friends, this versatile lower level flows seamlessly outdoors, making indoor-outdoor gatherings effortless on all levels. Outside, the property showcases premier lakefront living at its finest. Take in panoramic sunset views from the upper deck, wander down the gentle, easy slope to the water's edge, and spend summers swimming, boating, or relaxing directly from your private, custom dock. Unmatched privacy, major modern upgrades, and turnkey waterfront access make this an exceptional lakeside opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| William King Elementary School Elementary School | Herring Cove Junior High School Middle School | JL Ilsley High School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,In Floor,Radiant,Radiator |
| Utilities | Electric,Cable Connected,Electricity Connected |
| Possession | Neg (Not July18th-Aug10th) |
| Roof | Asphalt |
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
| Gas Y/N | Oil |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Lake,Lake Privileges,Fresh Water |
| Additional Parcels Description | 40442303 |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Ketch Harbour Rd - Camperdown Rd - Yellowleaf Lane |
| City | Portuguese Cove |
| MLS Area | 9-Harrietsfield, Sambr And Halibut Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 120186.396 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 9-B |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | JL Ilsley High School |
| Elementary School | William King Elementary School |
| Legal Description | 145 YELLOWLEAF LANE LOT H1-AA PORTUGUESE COVE DWELLING |
| Body of Water | Portuguese Cove Lake |
| Middle/Junior High School | Herring Cove Junior High School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://youriguide.com/145_yellowleaf_ln_portuguese_cove_ns/ |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Playground,School Bus Service,Marina,Beach |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Softwood Bush |
| Water Source | Drilled Well |
| Lot Size Area | 2.7591 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2512 |
| Lot Size Acres | 2.7591 |
| Waterfront Y/N | true |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Exterior Amenities | Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services